| Your Ultimate Purity Test 2.0 Score Is... | ||||
| Your Score: | Average For All Users | Average For All Bisexual Pink-Skinned 20 to 26-Year old Females (1198 total) | ||
| Dating | 34.62% | 34.33% | 21.15% | Dated seriously |
| Self-Lovin' | 51.52% | 60.7% | 48.75% | Master of your domain |
| Shamelessness | 66.13% | 77.28% | 62.23% | It takes a couple of drinks |
| Sex Drive | 78.57% | 74.99% | 60.88% | Monks are envious |
| Straightness | 24.07% | 39.24% | 16.71% | Knows the other body type like a map |
| Gayness | 55.56% | 77.7% | 42.31% | Had that experience at camp |
| Dominant | 66.67% | 86.48% | 76.66% | Not afraid to tie the knot |
| Submissive | 92.06% | 86.78% | 71.38% | Submits to no one... almost |
| Fucking Sick | 90.82% | 89.7% | 80.23% | Refreshingly normal |
| Total Score | 66.16% | 73.58% | 57.85% | |
| Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) | ||||
So there ya go :)
2 comments:
Thank You Mistress Bella! It's good to see a comparison and how i was reading it wrong! :-)
t. x
tis cool...i just thought it would help you confirm your numbers :)
it was quite fun to see what it said for me :D
Post a Comment